Your privacy is important to us.
Freysinger Hyundai takes your privacy seriously and does not rent or sell your personal information to third parties without your consent. Read our privacy policy.
Actual rating will vary with options, driving conditions, habits and vehicle condition.
Starting at: $18,950
| MSRP | Engine | Transmission | City/Hwy mpg | |
|---|---|---|---|---|
| SE Search New | $18,950 | 147-hp 2.0L 4-cyl | continuously variable auto | 30 / 40 |
| SE w/SULEV Search New | $18,950 | 147-hp 2.0L 4-cyl | continuously variable auto | 30 / 40 |
| SEL Search New | $19,700 | 147-hp 2.0L 4-cyl | continuously variable auto | 30 / 40 |
| SEL w/SULEV Search New | $19,700 | 147-hp 2.0L 4-cyl | continuously variable auto | 30 / 40 |
| Value Edition Search New | $20,600 | 147-hp 2.0L 4-cyl | continuously variable auto | 30 / 40 |
| Value Edition w/SULEV Search New | $20,600 | 147-hp 2.0L 4-cyl | continuously variable auto | 30 / 40 |
| ECO Search New | $21,250 | 128-hp 1.4L 4-cyl | 7-spd auto with auto-shift | 33 / 41 |
| Limited Search New | $22,800 | 147-hp 2.0L 4-cyl | continuously variable auto | 30 / 40 |
| Limited w/SULEV Search New | $22,800 | 147-hp 2.0L 4-cyl | continuously variable auto | 30 / 40 |
| Sport Search New | $23,800 | 201-hp 1.6L 4-cyl | 7-spd auto with auto-shift | 26 / 33 |
Your privacy is important to us.
Freysinger Hyundai takes your privacy seriously and does not rent or sell your personal information to third parties without your consent. Read our privacy policy.