INTRODUCING BLUE LINK™. YOUR WISH IS ITS COMMAND.
Blue Link is about fun and it's about safety. Location sharing and hands-free texting lets you stay in touch with your friends while traffic updates help you find the best way to get to where you are going. You can also remotely lock your car, start your engine and if you've lost your car in the parking lot, you can even flicker the lights and honk the horn. Most importantly, and most impressively, the Blue Link SOS Emergency Assistance service can detect when you have been in a collision, locate your position and send the help you need.
DIRECT-INJECTED, DUAL-CLUTCHED, 40 MPG-NESS.
The Veloster has a responsive 1.6L GDI 4-cylinder engine with D-CVVT, available EcoShift dual-clutch automatic transmission, a wide rear stance and a sport-tuned suspension that can make even a supermarket parking lot fun. And, at an estimated 40 MPG highway, it makes those trips fun and affordable.
BLUE LINK™ TAKES SAFETY TO A NEW LEVEL.
The amount of safety technology integrated within the Veloster is impressive, but the Blue Link service puts it over the top. Vehicle Stability Management system (VSM), Electronic Stability Control (ESC), Traction Control system (TCS) and an Anti-lock Braking System (ABS) help you avoid collisions, while Blue Link can detect when any of your six airbags have deployed, pinpoint your location and send the help you need.
Powertrain Options
| Displacement (Liter) | 1.6 |
| Horsepower @ rpm (estimated) | 138 @ 6,300 rpm |
| Torque @ rpm (estimated) | 123 lb.-ft. @ 4,850 rpm (Maximum) |
| Valve train | Variable Valve Timing (D-CVVT) |
| Standard | |
| Fuel system: Gasoline Direct Injection (GDI) | 1.6 |
Drivetrain
| Drive configuration: front-wheel drive | Standard |
| Type | 6-speed manual /or/ 6-speed dual-clutch transmission (DCT) with paddle shifters |
Suspension
| Front suspension: MacPherson Strut with coil springs | Standard |
| Rear suspension: Light-weight V-torsion beam | Standard |
| Front stabilizer bar | 24 mm diameter |
| Front gas shock absorbers | Standard |
| Rear stabilizer bar | Integrated 23 mm stabilizer bar |
Safety Features
| Vehicle Stability Management (VSM) | Standard |
| Traction Control System (TCS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Dual front Airbag (SRS) | Standard |
| Front seat-mounted side-impact airbags (SRS) | Standard |
| Front and rear side curtain airbags (SRS) | Standard |
| Four-wheel disc brakes | Standard |
| Anti-lock Braking System (ABS) | Standard |
| Brake Assist (BA) | Standard |
| Electronic Brake-force Distribution (EBD) | Standard |
| Rear-view camera | Optional |
Exterior Features
| Doors | Coupe with unique passenger side third-door and rear hatch cargo access |
| LED front passive headlights | Standard |
| Fog lights | Optional |
| Wrap around taillights | Standard |
| Panoramic sunroof | Optional |
| Dual centered chrome exhaust tips | Standard |
| Wheels | 17-inch alloy wheels (standard) 18-inch alloy wheels with painted inserts (optional) |
| Tires | 215/45HR17 tires (standard) 215/40VR18 performance tires (optional) |
Exterior Dimensions
| Wheelbase (in.) | 104.3 |
| Overall Length (in.) | 166.1 |
| Overall Width (in.) | 70.5 |
| Overall Height (in.) | 55.1 |
| Curb weight (lbs., M/T) | 2,584 |
| Curb weight (lbs., DCT) | 2,657 |
Interior Features
| 4 passengers seating | Standard |
| 196-watt AM/FM/Satellite Radio/CD/MP3 audio system with six-speakers | Standard |
| iPod®/USB/auxiliary input jack | Standard |
| 7-inch LG Multi-function touch screen | Standard |
| 450-watt Dimension Premium Audio system with eight speakers including an eight-inch subwoofer and external amplifier | Optional |
| XM Satellite Radio interface | Integrated into the head unit and features channel logos and XM Data services, such as XM NavWeather®, XM Stock Ticker and XM Sports Ticker. |
| Bluetooth hands-free phone system | Standard |
| 7-inch Touch-screen navigation with rear-view camera | Optional |
| Blue Link™ Assurance package | Standard |
| Blue Link™ Essentials package | Standard |
| Blue Link™ Guidance package | Standard |
Interior Dimensions
| Headroom w/o sunroof (in.) Front/Rear | 39.0 / 35.3 |
| Headroom w/ sunroof (in.) Front/Rear | 37.2 / 35.3 |
| Legroom (in.) Front/Rear | 43.9 / 31.7 |
| Shoulder room (in.) Front/Rear | 55.6 / 54.0 |
| Hip room (in.) Front/Rear | 53.2 / 52.6 |
| Passenger (cu. ft.) | 89.8 |
| Cargo (cu. ft.) | 15.5 |
| Total volume (cu. ft.) | 105.3 |
EPA Mileage Estimates1/Fuel Capacity Features
| Highway (estimated) | Up to 40 MPG |
| Fuel-tank capacity (gal.) | 13.2 |
Warranty
| 5-year/60,000 mile fully transferable bumper-to-bumper warranty | Standard |
| 10-year/100,000 mile powertrain warranty | Standard |
| 5-year complimentary Roadside Assistance | Standard |
- Manual transmission only. EPA estimates for comparison. Your actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition. Some accessories are not available on some models. While the information contained in this website was correct at the time of publishing, specifications and equipment can change. Hyundai reserves the right to change product specifications and equipment at any time without incurring obligations. Some vehicles are shown with optional equipment. Specifications apply to U.S. vehicles only. Please contact your Hyundai dealer for current vehicle specifications.